St. Marys R.C. Junior School Admission Registers,

Newport, Mon. 1898 - 1949

 

First Name Last Name DOB Admission Date Date Left Parent More Info...
Bryan Sheehy 7 Nov 1941 25 Apr 1949 24 Jul 1952 Tom Click here
Veronica Davies 8 Feb 1941 25 Apr 1949 24 Jul 1952 Owen Click here
Mary Clifford 25 Apr 1941 25 Apr 1949 15 Jul 1951 Denis Click here
Kathleen Beale 6 Mar 1941 25 Apr 1949 24 Jul 1952 Robt Click here
Mareen Bown 12 May 1941 25 Apr 1949 24 Jul 1952 Ninian Click here
Marlyn Trigg (Collier) 9 Dec 1940 25 Apr 1949 24 Jul 1952 Mrs Trigg Click here
Anthony Lynch 30 Dec 1941 25 Apr 1949 24 Jul 1952 Michael Jas Click here
Mervyn Waite 30 Aug 1935 25 Apr 1949 13 May 1949 Henry G Click here
Imelda Fitzgerald 16 Sep 1934 25 Apr 1949 23 Dec 1949 Edward Click here
Patricia Fitzgerald 7 Feb 1937 25 Apr 1949 20 Jul 1951 Edward Click here
Bridget Rees 12 Nov 1938 25 Apr 1949 27 Jul 1950 Geo Click here
Margt Rose Webb 24 Jun 1939 2 May 1949 27 Jul 1950 Chas Edgar Click here
Reginald Sanson 20 Feb 1941 4 May 1949 16 May 1949 Reginald Mark Click here
David Humphries 7 Oct 1939 9 May 1949 20 Jul 1951 Click here
David Sanders 13 Jan 1942 9 May 1949 13 May 1953 Click here

  Records 6901 to 6915 of 6915

First Previous Next Last

Back to Search Page