St. Marys R.C. Junior School Admission Registers,

Newport, Mon. 1898 - 1949

 

First Name Last Name DOB Admission Date Date Left Parent More Info...
Albert Nocevelli 25 May 1935 27 Jul 1950 Click here
Ivor Jones 25 Feb 1939 16 Nov 1948 15 Feb 1950 Ivor Edward Click here
Michael Topps 10 May 1936 17 Nov 1948 20 Jul 1951 Ernest Click here
Michael Crowley 1 Jun 1937 2 Nov 1948 20 Jul 1951 Jas Click here
Wm Conway 30 May 1941 24 Jul 1952 Richd Click here
Margt Hiscock 1 Nov 1939 8 Dec 1948 20 Jul 1951 Jas Click here
Neil Sommerin 20 Aug 1939 6 Jan 1949 27 Jul 1950 Ivor Click here
Mary Potts 28 Jan 1941 6 Jan 1949 24 Jul 1952 Fred Click here
Angela Hobbs 13 Feb 1941 6 Jan 1949 24 Jul 1952 Edward John Click here
David Beak 13 Apr 1941 11 Jan 1949 26 Oct 1951 Sydney Click here
Margt Baker 15 Jan 1941 17 Jan 1949 24 Jul 1952 Click here
Sheila Wilkes 2 Nov 1939 17 Jan 1949 20 Jun 1951 Fred Click here
Sheila* McCormack* Click here
Patricia Ryan 25 Jul 1937 31 Jan 1949 20 Jul 1951 Michael Click here
Mary Josephine Ryan 14 Mar 1941 31 Jan 1949 24 Jul 1952 Click here
Frances Garrett 1 Jan 1935 23 Dec 1949 Jas Keyes (grandfather) Click here
Clive Bellew 12 Mar 1940 7 Mar 1949 20 Jul 1951 Cyril Click here
Margt Ryan 3 Dec 1938 31 Jan 1949 24 Jul 1952 Michael Click here
Michael Murray 25 Feb 1941 28 Mar 1949 24 Jul 1952 Michael Click here
June Edith Price 23 Jun 1941 25 Apr 1949 24 Jul 1952 Denis Click here
Thos Miller 2 Feb 1941 25 Apr 1949 10 Feb 1950 Mrs Woods Click here
Terrie Sabin 16 Jan 1941 25 Apr 1949 24 Jul 1952 Lionel Click here
Keith Lord 18 Feb 1941 25 Apr 1949 24 Jul 1952 Keith Kenneth Click here
John Powell 6 Feb 1941 25 Apr 1949 24 Jul 1952 John Click here
Trevor Williams 6 Oct 1940 25 Apr 1949 24 Jul 1952 Percy Click here

  Records 6876 to 6900 of 6915

First Previous Next Last

Back to Search Page