Newport High School Girls
Combined Leaving Registers 1924 - 1949

 

First Name Last Name DOB Admission Date Date Left Address More Info...
Ruth Price 10 Aug 1930 10 Sep 1941 16 Jan 1948 40 Beechwood Rd Click here
Anita Ruscoe 25 Feb 1933 13 Sep 1944 5 Mar 1948 7 Hathaway St Click here
Pat Shaw 9 Sep 1936 10 Sep 1947 9 Jan 1948 68 Bassaleg Rd Click here
Rosemary Allen 14 Oct 1930 10 Sep 1941 29 Jul 1948 252 Christchurch Rd Click here
Valerie Andrews 14 Jan 1930 9 Sep 1940 29 Jul 1948 1 Ridgeway Park Rd Click here
Olive Anstice 10 Oct 1928 9 Sep 1940 29 Jul 1948 1 Eton Rd Click here
Norma Bailey 15 Aug 1933 13 Sep 1944 22 Jul 1948 51 Bristol St Click here
Jeanne Blakeborough 12 Sep 1931 15 Sep 1942 4 May 1948 193 Christchurch Rd Click here
Sylvia Burford 11 Oct 1929 10 Sep 1941 29 Jul 1948 105 Chepstow Rd Click here
Leonora Burns 26 Jul 1928 31 Jan 1944 29 Jul 1948 340 Caerleon Rd Click here
Monica Clarke 29 Oct 1929 9 Sep 1940 29 Jul 1948 Kinshasa, Melfort Rd Click here
Jean Collings 19 Jan 1932 14 Sep 1943 29 Jul 1948 33 Milman St Click here
Viviene Crabbe 19 May 1932 14 Sep 1943 27 Apr 1948 38 Ombersley Rd Click here
Jeanette Dee 13 Jan 1930 10 Sep 1941 29 Jul 1948 Glenderry, Blaen-y-Pant Place Click here
Margt Dymond 1 Jul 1931 15 Sep 1942 29 Jul 1948 44 Friars Rd Click here
Beryl Extence 19 Nov 1930 15 Sep 1942 29 Jul 1948 Beryldene, Dale Rd Click here
Beryl Goold 27 Feb 1930 10 Sep 1941 29 Jul 1948 87 Brynglas Rd Click here
Cynthia Grant 4 Feb 1931 14 Jun 1948 29 Jul 1948 11 Hubert Rd Click here
Pamela Griffiths 25 Jan 1930 10 Sep 1946 29 Jul 1948 51 Fields Rd Click here
Barbara Hackett 6 Jun 1929 14 Sep 1943 29 Jul 1948 5 Caerau Crescent Click here
Betty Haines 28 Feb 1931 15 Sep 1942 29 Jul 1948 40 Bassaleg Rd Click here
Pauline Harbourn 18 Mar 1929 12 Sep 1939 29 Jul 1948 Beaulieu, Clevedon Rd Click here
Sylvia Harries 11 Apr 1932 14 Sep 1943 29 Jul 1948 69 Marlborough Rd Click here
Maureen Hart 5 Aug 1930 14 Sep 1943 29 Jul 1948 2 Caerau Rd Click here
Mary Holland 9 Aug 1929 9 Sep 1940 29 Jul 1948 256 Christchurch Rd Click here

  Records 1426 to 1450 of 1575

First Previous Next Last

Back to Search Page