Newport High School Girls
Combined Leaving Registers 1924 - 1949

 

First Name Last Name DOB Admission Date Date Left Address More Info...
Brenda Brunson? 23 Dec 1930 20 Mar 1944 2 May 1947 123 Gaer Park Drive Click here
Beryl Butcher 25 Mar 1929 9 Sep 1940 25 Jul 1947 17 Duckpool Rd Click here
Eileen Butcher 27 Nov 1931 17 Sep 1942 25 Jul 1947 233 Christchurch Rd Click here
Sibyl Bussell 4 Jul 1930 19 Sep 1941 25 Jul 1947 18 St Mark's Crescent Click here
Myra Cashmore 10 Feb 1935 10 Sep 1946 20 May 1947 41 Western Ave, Glasllwch Click here
Maureen Clarke 30 Mar 1930 15 Sep 1942 25 Jul 1947 Flat 3, Derwen House, Brynderwen Rd Click here
Pauline Clenes? 5 Apr 1929 12 Sep 1939 25 Jul 1947 34 St Vincent Rd Click here
Brenda Cleverly 3 Oct 1929 10 Sep 1941 25 Jul 1947 32 Lyne Rd Click here
Pamela Davies 16 May 1929 9 Sep 1940 25 Jul 1947 43 Nant Coch Hill Click here
Petra Davies 23 Jul 1930 10 Sep 1941 25 Jul 1947 23 Cornwall Rd Click here
Phyllis Davies 27 Aug 1934 12 Sep 1945 25 Jul 1947 40 Corelli St Click here
Jean Duck 5 Jun 1930 10 Sep 1941 23 Jul 1947 33 Groves Rd Click here
Marguerite Edmonds 19 Nov 1931 15 Sep 1942 25 Jul 1947 26 Altertn Close Click here
Mary Edwards 2 Jan 1930 10 Sep 1941 25 Jul 1947 Glen Esk, Glasllwch Crescent Click here
Barbara Evans 3 Dec 1930 15 Sep 1942 25 Jul 1947 5 Firbank Crescent Click here
Margt Fleming 15 Jul 1931 15 Sep 1942 25 Jul 1947 Beverston, Clevedon Rd Click here
June Fry 6 Jul 1929 9 Sep 1940 25 Jul 1947 12 Collier St Click here
Joan Harris 8 Mar 1932 13 Sep 1944 7 Jun 1947 St Brides Cottage Click here
Lorna Hillman 15 Mar 1930 9 Sep 1940 25 Jul 1947 18 Lyndhurst Ave Click here
Margt Ingham 14 Sep 1930 10 Sep 1941 25 Jul 1947 7 Tyllwyd Rd Click here
Barbara James 30 Sep 1929 9 Sep 1940 25 Jul 1947 8 Hawthorn Ave Click here
Mollie James 11 Aug 1931 14 Sep 1943 25 Jul 1947 97 Oakfield Rd Click here
Barbara Johns 21 Nov 1930 10 Sep 1941 25 Jul 1947 22 Keynsham Ave Click here
Betty Jones 15 Oct 1929 10 Sep 1941 25 Jul 1947 563 Chepstow Rd Click here
Maureen Jones 1 Oct 1930 1 May 1944 25 Jul 1947 39 Morden Rd Click here

  Records 1351 to 1375 of 1575

First Previous Next Last

Back to Search Page