Newport High School Girls
Combined Leaving Registers 1924 - 1949

 

First Name Last Name DOB Admission Date Date Left Address More Info...
Pamela James 27 Dec 1925 14 Sep 1937 25 Jul 1941 The Holme, Melfort Rd Click here
Patricia James 27 Dec 1925 14 Sep 1937 25 Jul 1941 The Holme, Melfort Rd Click here
Marjorie Jenkins 22 Jul 1925 14 Sep 1937 4 Jul 1941 7 Marborough Rd Click here
Jean Johnston 15 Oct 1924 10 Sep 1936 25 Jul 1941 44a Cardiff Rd Click here
Constance Kathrens 14 Dec 1925 14 Sep 1937 7 Jul 1941 33 Hubert Rd Click here
Hilda Lewis 25 Jan 1925 22 Feb 1937 25 Jul 1941 16 Cardiff Rd Click here
Margt Lines 9 Jul 1923 12 Sep 1939 25 Jul 1941 141 Stow Hill Click here
Heather Lovell 29 Jun 1927 12 Sep 1939 25 Jul 1941 33 Fields Park Ave Click here
Jacqueline Mills 5 Aug 1925 10 Feb 1941 25 Jul 1941 139 Stow Hill Click here
Margt Milne 12 May 1923 12 May 1933 25 Jul 1941 39 Edward VII Ave Click here
Joan Morrish 8 Mar 1923 13 Sep 1934 25 Jul 1941 20 Kensington Place Click here
Doris Newns 2 Jun 1925 10 Sep 1936 25 Jul 1941 17 Gaer Park Ave Click here
Winifred Pandelidy 18 Dec 1924 9 Jan 1941 27 Jun 1941 Arlington, Glasllwch Crescent Click here
Joan Phillips 25 May 1925 12 Sep 1939 25 Jul 1941 40 Stelvio Park Drive Click here
Eileen Rowland 1 Sep 1926 14 Sep 1937 25 Jul 1941 136 Caerleon Rd Click here
Olive Rowland 15 Sep 1925 13 Sep 1933 7 Jul 1941 13 Brynglas Crescent Click here
Marion Rowley 20 Dec 1922 14 Sep 1933 25 Jul 1941 9 Woodland Park Rd Click here
Selina Sanderson 21 Jan 1925 10 Sep 1936 25 Jul 1941 3a Emlyn St Click here
Joan Seccombe 4 Jun 1925 10 Sep 1936 25 Jul 1941 70 Church Rd Click here
Margt Spurrier 12 Jun 1925 10 Sep 1936 20 Jun 1941 Spurhill, Hove Ave Click here
Pat Stanton 21 Jun 1923 13 Sep 1934 25 Jul 1941 7 St Mark's Crescent Click here
Hazel Thomas 8 Sep 1925 14 Sep 1937 4 Jul 1941 6 Buckingham Place Click here
Valerie Thomas 31 Dec 1922 11 Sep 1935 25 Jul 1941 60 Edward VII Ave Click here
Sybil Thompson 1 Mar 1925 10 Sep 1936 25 Jul 1941 19 Brynhyfryd Ave Click here
Beryl Tovey 2 May 1925 10 Sep 1936 25 Jul 1941 The Gables, Clevedon Rd Click here

  Records 926 to 950 of 1575

First Previous Next Last

Back to Search Page