Newport High School Girls
Combined Leaving Registers 1924 - 1949

 

First Name Last Name DOB Admission Date Date Left Address More Info...
Glenys Rees 7 Mar 1924 11 Sep 1935 20 Dec 1940 40 Ronald Rd Click here
Marjorie Richardson 28 Jun 1924 11 Sep 1935 20 Dec 1940 Silbury, Christchurch Rd Click here
Myra Roberts 20 Jan 1925 16 Sep 1936 20 Dec 1940 15 Clifton Place Click here
Sylvia Roberts 22 Nov 1924 18 Sep 1939 20 Dec 1940 Lynton, Kensington Place Click here
Muriel Smith 20 Sep 1924 11 Sep 1935 29 Nov 1940 12 Kensington Place Click here
Daphne Thomas 24 Nov 1924 9 Jan 1936 20 Dec 1940 23 Gaer Park Lane Click here
Jean Thomas 2 Aug 1927 21 Sep 1939 20 Dec 1940 20 Queen's Hill Crescent Click here
Dora Tulledge 20 Dec 1924 10 Sep 1936 13 Dec 1940 40 Morris St Click here
Beryl Weston 25 Dec 1924 11 Jan 1937 20 Dec 1940 542 Chepstow Rd Click here
Connie Williams 12 May 1924 9 Jan 1936 20 Dec 1940 5 Ridgeway Grove Click here
Dinah Miller 28 Jul 1927 11 Nov 1940 20 Dec 1940 3 Power St Click here
Gloria Barnes 31 Oct 1923 9 Jan 1935 9 Jan 1941 8 Stow Park Crescent Click here
Joyce Berghins 26 Jun 1928 23 Sep 1940 9 Apr 1941 12 Edward VII Ave Click here
Margt Buckler 20 Apr 1927 13 Jan 1941 9 Apr 1941 100 Cae Perllan Rd Click here
Jean Carhart 16 Sep 1926 13 Sep 1938 24 Mar 1941 22 Brynglas Rd Click here
Beryl Carter 30 Dec 1925 3 Feb 1941 18 Mar 1941 4 Clifton Place Click here
Freda Coles 21 Dec 1925 4 May 1937 9 Apr 1941 21 Llanthewy Rd Click here
Barbara Cordey 8 Feb 1924 22 Jun 1937 9 Apr 1941 13 St Julian's Rd Click here
Gwen Curtis 3 Nov 1924 10 Sep 1936 21 Feb 1941 4 Preston Ave Click here
Barbara Gower 3 Feb 1925 9 Jan 1936 9 Apr 1941 2 Llanwern Rd, Coldra Estate Click here
Marjorie Hamer 2 Sep 1924 11 Sep 1935 9 Apr 1941 81 Risca Rd Click here
Irene Hunt 9 Oct 1923 11 Sep 1935 9 Apr 1941 Billinghurst, Glasllwch Hill Click here
Barbara Jenkins 13 Apr 1924 11 Sep 1935 26 Feb 1941 22 Edward VII Ave Click here
Margt James 2 Feb 1926 14 Sep 1937 9 Apr 1941 15 Firbank Crescent Click here
Linette Johns 30 Mar 1925 10 Sep 1936 9 Apr 1941 56 Caerau Rd Click here

  Records 876 to 900 of 1575

First Previous Next Last

Back to Search Page