Newport High School Girls
Combined Leaving Registers 1924 - 1949

 

First Name Last Name DOB Admission Date Date Left Address More Info...
Margt (Peggy) Thomas 14 Sep 1921 14 Sep 1933 12 Jun 1939 Southlands, Buckingham Crescent Click here
Betty Venner 20 Sep 1920 7 May 1934 28 Jul 1939 Great Traston, Corporation Rd Click here
Joan Whirfield 9 Mar 1923 13 Sep 1934 28 Jul 1939 34 Barrack Hill Click here
Betty Williams 30 Jul 1923 13 Sep 1934 28 Jul 1939 7 Oswald Rd Click here
Stella Willmett 6 Mar 1921 13 Sep 1932 28 Jul 1939 49 Fields Park Rd Click here
Christine Wilson 1 Dec 1921 14 Sep 1933 28 Jul 1939 5 Brynhyfryd Ave Click here
Eva Wilson 13 Jul 1921 13 Sep 1932 15 May 1939 65 Sycamore Ave Click here
Iris Woodsford 22 Dec 1921 14 Sep 1933 28 Jul 1939 116 Christchurch Rd Click here
Kathleen Davies 8 Feb 1921 13 Sep 1932 20 Dec 1939 14 Alteryn Ave Click here
Muriel Field 15 Jan 1923 14 Jan 1936 18 Oct 1939 130 Stockton Rd Click here
Kathleen Gabb 4 Oct 1923 11 Sep 1935 20 Dec 1939 52 Desland Park Rd Click here
Mollie Humphries 20 Jun 1924 14 Jun 1937 24 Oct 1939 51 Stow Hill Click here
Mary Huntley 25 Jun 1925 10 Sep 1936 20 Dec 1939 43 St Mark's Crescent Click here
Gwyneth Jones 2 Jan 1926 14 Sep 1937 8 Dec 1939 23 Rugby Rd Click here
Jeanne Locke 12 Jan 1925 14 Sep 1937 20 Dec 1939 6 Elaine Crescent Click here
Doreen Martin 17 May 1923 13 Sep 1934 20 Dec 1939 4 Rugby Rd Click here
Jean (Joan) Nash 22 Sep 1922 28 Jan 1935 13 Oct 1939 45 Fields Rd Click here
Margt Organ 13 Oct 1922 13 Sep 1934 21 Sep 1939 1 Courtney St Click here
Janet Robinson 2 May 1928 22 Sep 1939 20 Oct 1939 Bertholey, Ridgeway Park Rd Click here
Joan Russell 10 Dec 1924 9 Jan 1936 24 Nov 1939 Fields Park Dairy Click here
Joan Spurrier 10 Jun 1923 11 Sep 1935 20 Dec 1939 13 Firbank Crescent Click here
Primrose Welland 10 Jun 1923 13 Sep 1934 4 Oct 1939 8 Rothsay Rd Click here
Pat M Williams 5 Jul 1923 13 Sep 1934 20 Dec 1939 276 Conway Rd Click here
Elaine Bartlett 7 Jul 1924 20 Sep 1935 20 Mar 1940 163 Commercial Rd Click here
Kathleen Brooks 24 Sep 1922 11 Sep 1935 20 Mar 1940 62 Blewitt St Click here

  Records 776 to 800 of 1575

First Previous Next Last

Back to Search Page