Newport High School Girls
Combined Leaving Registers 1924 - 1949

 

First Name Last Name DOB Admission Date Date Left Address More Info...
Kathleen Jones 18 Apr 1917 14 Jan 1927 21 Dec 1934 8 Woodland Park Rd Click here
Myra Kelson 16 Jul 1917 11 Sep 1928 19 Oct 1934 1 Windsor Rd Click here
Dilys Morgan 7 Sep 1916 14 Sep 1926 21 Dec 1934 Lausanne, Ridgeway Click here
Irene Phillips 23 Apr 1918 10 Sep 1929 26 Oct 1934 84 Marion St Click here
Violet Pritchard 10 Dec 1916 11 Sep 1928 21 Dec 1934 5 Llwynderi Rd Click here
Joan Rubery 31 Dec 1918 16 Sep 1930 21 Dec 1934 28 Rosslyn Rd Click here
Betty Trickett 16 Sep 1920 9 Sep 1931 26 Oct 1934 266 Benn Lane, Wadsley, Sheffield Click here
Irene Williams 24 Oct 1918 16 Sep 1930 21 Dec 1934 8 Keynsham Ave Click here
Rita Williams 28 Sep 1918 16 Sep 1930 21 Dec 1934 56 Corporation Rd Click here
Peggy Calverley 1 Dec 1920 13 Sep 1934 16 Nov 1934 26 Commercial St Click here
Vera Cockbill 28 Mar 1919 16 Sep 1930 12 Apr 1935 18 Walmer Rd Click here
Vera Gunner 5 Jun 1920 9 Sep 1931 12 Apr 1935 Halverose, Gibbs Rd Click here
Glenys John 20 Dec 1916 16 Oct 1929 12 Apr 1935 32 Bryngwyn Rd Click here
Doreen Kelson 27 Feb 1919 16 Sep 1930 1 Feb 1935 1 Windsor Rd Click here
Winifred Lloyd 17 Apr 1920 12 Jan 1932 15 Feb 1935 9 Dos Rd Click here
Edna Lucas 8 Aug 1918 10 Sep 1929 21 Dec 1934 59 Hawthorn Ave Click here
Miriam Marsden 21 Apr 1918 10 Sep 1929 15 Mar 1935 4 Windsor Rd Click here
Ailsa Robinson 27 Nov 1917 10 Sep 1929 12 Apr 1935 The Firs, Tennyson Rd Click here
Brenda Turner 2 Oct 1923 2 Oct 1934 20 Dec 1934 77 Preston Ave Click here
Joan Badgett 19 Oct 1916 11 Sep 1928 25 Jun 1935 34 Basing Hill, Golder's Green, NW 11 Click here
Sadie Badgett 19 Jan 1922 10 Jan 1933 5 Jul 1935 34 Basing Hill, Golder's Green, NW 11 Click here
Molly Bell 20 Aug 1919 9 Sep 1931 26 Jul 1935 Perivale, Beechwood Crescent Click here
Pearl Brown 5 Sep 1920 5 Mar 1935 26 Jul 1935 34 Coldra Rd Click here
Gwen Cann 14 Oct 1916 16 Sep 1928 26 Jul 1935 36 Alexandra Rd Click here
Muriel Collins 27 Jan 1917 11 Sep 1928 26 Jul 1935 5 Northumberland Rd Click here

  Records 476 to 500 of 1575

First Previous Next Last

Back to Search Page