Newport High School Girls
Combined Leaving Registers 1924 - 1949

 

First Name Last Name DOB Admission Date Date Left Address More Info...
Hilda Weeks 4 Dec 1914 15 Sep 1925 30 Jul 1931 23 Keynsham Ave Click here
Jennie Walters 4 Apr 1913 16 Sep 1924 30 Jul 1931 Church Farm Cottage, Marshfield Click here
Gladys Williams 9 Nov 1912 11 Sep 1923 30 Jul 1931 8 Brynhyfryd Ave Click here
Madeline Williams 25 Jan 1915 14 Sep 1926 30 Jul 1931 Stelvio, Bassaleg Rd Click here
Beryl Wilshire 7 Feb 1914 15 Sep 1925 30 Jul 1931 46 Fields Rd Click here
Dorothy Bannister 2 Mar 1915 15 Sep 1925 23 Dec 1931 44 Milner St Click here
Joan Barnett 1 Dec 1915 15 Sep 1927 23 Dec 1931 19 West Park Rd Click here
Joan Bartlett 14 Dec 1915 14 Jan 1929 23 Dec 1931 6 Hubert Rd Click here
Mary Clarke 17 May 1913 5 May 1925 23 Dec 1931 The Bryn, Christchurch Click here
Pattie Fulton 11 Sep 1915 15 Sep 1925 23 Dec 1931 40 Bryngwyn Rd Click here
Olwen Telling 17 Jan 1915 14 Sep 1926 23 Dec 1931 33 Gaer Park Ave Click here
Margt Thomas 10 Nov 1915 15 Sep 1925 23 Dec 1931 60 Edward VII Ave Click here
Nancy Whittaker 2 Apr 1915 14 Sep 1926 23 Dec 1931 25 Bassaleg Rd Click here
Betty Wilkinson 1 Nov 1915 15 Sep 1925 23 Dec 1931 Uskside House, Caerleon Click here
Jose French 17 Feb 1916 14 Sep 1926 23 Mar 1932 14 St Mark's Crescent Click here
Dorothy Hockey 25 Jan 1916 13 Sep 1927 23 Mar 1932 46 Alteryn Close Click here
Winifred Saunders 14 Feb 1916 18 Jan 1929 23 Mar 1932 46 Brynglas Rd Click here
Freda Thomas 13 Sep 1915 13 Sep 1927 23 Mar 1932 109 Malpas Rd Click here
Millicent Watkins 27 Jan 1916 12 Mar 1929 23 Mar 1932 Sealdah, Chepstow Rd Click here
Margt Barnes 19 Sep 1913 11 Sep 1923 28 Jul 1932 Painswick, Christchurch Rd Click here
Nesta Bateman 28 Jan 1914 16 Sep 1924 28 Jul 1932 22 Cornwall Rd Click here
May Baynes 6 Sep 1917 10 Sep 1929 15 Apr 1932 14 Gaskell St Click here
Cicely Bear 22 Jul 1915 14 Sep 1926 28 Jul 1932 58 Ombersley Rd Click here
Dora Bell 28 Apr 1913 16 Sep 1924 28 Jul 1932 27 Somerset Rd Click here
Mabel Brooke 25 Aug 1914 14 Sep 1926 28 Jul 1932 31 Belvedere Terrace Click here

  Records 326 to 350 of 1575

First Previous Next Last

Back to Search Page