Newport High School Girls
Combined Admission Registers 1896 - 1949

 

First Name Last Name DOB Admission Date Date Left Parent More Info...
Elizth Ann Lewis 3 Feb 1933 13 Sep 1944 21 Jul 1950 CH Click here
Gloria Ruth McHugh 6 Jan 1933 13 Sep 1944 21 Jul 1950 Mrs (father deceased) Click here
Ann Mary Helena Mitchell 6 Apr 1932 13 Sep 1944 15 Jul 1948 LA Click here
Joan Irene Mogford 18 Jul 1933 13 Sep 1944 21 Jul 1950 Mrs Click here
Pearl Moses 5 Apr 1933 13 Sep 1944 6 Feb 1945 H Click here
Rita Palmer 9 Nov 1932 13 Sep 1944 10 Nov 1947 JH Crabb (guardian) Click here
Kathleen Mary Jeniffer Pallister 31 Mar 1934 13 Sep 1944 17 Jul 1952 J Click here
Anne Parry 9 Oct 1933 13 Sep 1944 24 Feb 1947 W Click here
Sheila Marjorie Pask 10 Jun 1934 13 Sep 1944 17 Jul 1952 K Click here
Eleanor Grace Phillips 31 Oct 1932 13 Sep 1944 25 Jun 1947 L Click here
Kathleen Mary Phillips 21 Jun 1933 13 Sep 1944 21 Jul 1950 MT Click here
Aydrey Ursula Price 6 Nov 1933 13 Sep 1944 17 Jul 1952 BL Click here
Ann Richards 7 Oct 1932 13 Sep 1944 20 Jul 1951 EJ Click here
Anne Vincent Thomas Richards 2 Dec 1933 13 Sep 1944 27 Nov 1944 GS Click here
Anita Claire Ruscoe 25 Feb 1933 13 Sep 1944 5 Mar 1948 JW Click here
Kathleen Frances Sanders 19 Aug 1933 13 Sep 1944 29 Jul 1949 JW Click here
Patricia Anne Sweet 24 Jan 1933 13 Sep 1944 29 Jul 1949 WG Click here
Rosemary Ann Vernon 22 Jun 1934 13 Sep 1944 21 Jul 1950 A Click here
Barbara Mary Williams 29 Oct 1932 13 Sep 1944 29 Jul 1949 WJH Click here
Ada Margt Davies-Williams 13 Mar 1934 13 Sep 1944 17 Jul 1952 JC Click here
Iris Evelyn Clark 24 Jan 1933 13 Sep 1944 29 Jul 1949 H Click here
Patricia Ann Davey 5 Aug 1933 13 Sep 1944 3 Oct 1947 DA Click here
Pamela Ivette Lewis 29 Oct 1932 13 Sep 1944 17 Jul 1952 DG Click here
Sylvia Ethel Bennett 7 Sep 1932 13 Sep 1944 27 Feb 1947 D Click here
Mavis Ann Ewens 11 Aug 1933 13 Sep 1944 8 May 1946 WA Click here

  Records 2851 to 2875 of 3281

First Previous Next Last

Back to Search Page