Newport High School Boys
Combined Registers 1896 - 1949

 

First Name Last Name DOB Admission Date Date Left Parent More Info...
Horace Trevor Evans 17 Apr 1910 7 May 1924 16 Apr 1926 ED Click here
Montague Barnett 25 Dec 1912 16 Sep 1924 30 Jul 1931 Mrs S Click here
Arthur Fredk Boreham 14 Jul 1912 16 Sep 1924 20 Dec 1928 FE Click here
Lawrence Rodwell Brown 8 Nov 1913 16 Sep 1924 30 Jul 1930 F Click here
Arthur Victor Butcher 12 Nov 1912 16 Sep 1924 20 Dec 1928 AF Click here
John David Caldicott 1 Jan 1914 16 Sep 1924 10 Apr 1930 E Click here
Roy Cankett 28 Sep 1912 16 Sep 1924 8 Mar 1929 Mrs E Click here
Cyril Leon Carnell 29 May 1913 16 Sep 1924 2 Mar 1928 A Click here
Herbert Chalker 5 Feb 1913 16 Sep 1924 5 Jul 1929 H Click here
Thos Clifton Davis 3 May 1913 16 Sep 1924 12 Apr 1929 T? Click here
Wm Godfrey Gorton 1 Nov 1913 16 Sep 1924 28 Jul 1932 Mrs M Click here
Ronald Greenfield 12 Jan 1913 16 Sep 1924 1 Nov 1929 B Click here
Montague Jas Griffiths 21 Jan 1913 16 Sep 1924 17 Dec 1930 CM Click here
John Stanton Hando 1 Jun 1914 16 Sep 1924 30 Jul 1931 FJ Click here
Arthur John Hiles 3 Nov 1912 16 Sep 1924 26 Jul 1929 JW Click here
Ronald Leslie Hulson 21 May 1912 16 Sep 1924 20 Jul 1928 JP Click here
Alfred Thos Hunt 2 Apr 1913 16 Sep 1924 15 Nov 1909 AG Click here
Sidney Arthur Chas John 21 May 1913 16 Sep 1924 28 Jul 1932 FC Click here
Terence Jesse Jas Kilby 5 Dec 1912 16 Sep 1924 26 Jul 1929 S Click here
Francis Chas Witpll? Myers 23 Dec 1912 16 Sep 1924 20 Sep 1929 AJ Click here
Emil Newton Rowland 6 Apr 1915 16 Sep 1924 30 Jul 1931 A Click here
Arthur Allison Shearer 10 Dec 1913 16 Sep 1924 28 Jul 1932 A Click here
Wm Joseph Skillern 5 Sep 1913 16 Sep 1924 7 Oct 1929 J Click here
Donald Llewellyn Williams 13 Nov 1912 16 Sep 1924 28 Jul 1927 Mrs R Click here
Benton Rhys Wright 7 May 1913 16 Sep 1924 28 Jul 1932 GT? Click here

  Records 2101 to 2125 of 4319

First Previous Next Last

Back to Search Page