Newport High School Boys
Combined Registers 1896 - 1949

 

First Name Last Name DOB Admission Date Date Left Parent More Info...
Ronald Wilson Hewertson 19 March 1922 14 September 1933 14 July 1939 HW Click here
Godfrey Everett Hicks 05 February 1921 14 September 1933 28 July 1939 WP Click here
Kenneth Percival Hughes 01 January 1922 14 September 1933 28 July 1938 P Click here
Robt Keith Hutchison 24 September 1921 14 September 1933 29 July 1937 T Click here
Henry Frank Oberholzer 29 December 1921 14 September 1933 25 July 1941 HA Click here
Malcolm Philip Phillips 08 May 1923 14 September 1933 26 July 1940 HD Click here
Leslie Eli Plumley 13 October 1921 14 September 1933 26 October 1938 HJ Click here
Cyril Jas Saunders 12 July 1921 14 September 1933 29 July 1937 GH Click here
Allan Scott 08 April 1922 14 September 1933 28 July 1938 G Click here
Roger Wm Scott 23 August 1922 14 September 1933 12 April 1938 WP Click here
Edward Rossitter Smith 08 October 1921 14 September 1933 21 December 1938 FT Bloice Click here
Edward Ronald Ellis Thomas 16 January 1922 14 September 1933 29 March 1935 D Ellis Click here
Anthony Geo Warne 10 November 1921 14 September 1933 26 June 1936 GO Click here
Harry Douglas Waters 01 March 1921 14 September 1933 28 July 1936 AS Click here
Lyndon Stuart Watkins 21 May 1922 14 September 1933 28 July 1939 H Click here
John Bernard Westlake 04 October 1921 14 September 1933 28 July 1939 HJ Click here
David Geo Howell 13 December 1921 14 September 1933 26 July 1940 G Click here
Kenneth Lancey 28 January 1919 14 September 1933 28 July 1936 T Click here
Bernard Ainsley Rose 27 March 1922 14 September 1933 14 January 1938 AS Click here
Dennis Aubrey Rose 13 August 1920 14 September 1933 28 July 1936 AS Click here
Arthur Kenneth Webb 25 October 1921 14 September 1933 29 July 1937 AG Click here
Wm John Boots 15 September 1920 14 September 1933 01 February 1937 DJ Click here
John Brynmor Jones 16 January 1921 14 September 1933 20 January 1939 DE Click here
Eric Welbord Price 30 April 1920 14 September 1933 27 July 1934 EJ Click here
Kenneth James 05 October 1921 14 September 1933 11 March 1938 HI Click here

  Records 2851 to 2875 of 4319

First Previous Next Last

Back to Search Page