Newport High School Boys
Combined Registers 1896 - 1949

 

First Name Last Name DOB Admission Date Date Left Parent More Info...
Reginald Wm Wiltshire 02 July 1919 16 September 1930 19 June 1936 T Click here
John Desmond Arthur 29 July 1919 16 September 1930 28 July 1936 A Click here
Angus Leonard Baker 24 February 1919 16 September 1930 03 December 1935 HE Click here
Ian Richd Beedie 24 October 1918 16 September 1930 29 July 1927 AB Click here
Cyril Cuthbert Berry 26 April 1919 16 September 1930 25 October 1935 F Click here
Gerald Barri Downs 16 October 1918 16 September 1930 22 November 1935 EV Click here
Jas Herbert Morgan Dyer 13 August 1919 16 September 1930 07 April 1936 EJ Click here
Roger Boyd Felton 20 August 1919 16 September 1930 28 July 1936 CB Click here
Harold Alfred Fowle 18 April 1919 16 September 1930 05 February 1937 E Click here
Carmelo Guiffida? 01 June 1919 16 September 1930 28 July 1932 S Click here
Harman Roy Harvey 25 January 1917 16 September 1930 28 July 1933 GR Click here
Llewelyn David Hughes 01 October 1919 16 September 1930 27 July 1934 M Click here
Stanley Hurst 26 April 1919 16 September 1930 26 July 1935 GT Click here
Derek Whyatt John 03 June 1919 16 September 1930 07 April 1936 B Click here
Donald Godfrey Johnson 24 March 1919 16 September 1930 28 July 1932 R Click here
Edward Alex Jordan 06 January 1919 16 September 1930 30 July 1931 EJ Click here
Chas Thos Louis Kjelsen 08 December 1918 16 September 1930 07 April 1936 L Click here
Chas Kirkby Lawson 14 February 1919 16 September 1930 28 June 1935 O Click here
Douglas Reginald Maplestone 04 May 1919 16 September 1930 28 July 1933 AJ Click here
Walter Jas McIntyre 02 November 1918 16 September 1930 21 December 1934 J Click here
John Campbell Parkes 03 September 1919 16 September 1930 22 December 1932 WC Click here
Chas Rawlings Parrish 18 January 1919 16 September 1930 20 December 1935 C Click here
John Geoffrey David Mellelland Rawden 03 January 1919 16 September 1930 22 December 1936 Mrs E Click here
Wm Owen Rogers 18 August 1919 16 September 1930 12 March 1935 G Click here
Ralph Rowland 03 August 1919 16 September 1930 02 February 1938 GT Click here

  Records 2601 to 2625 of 4319

First Previous Next Last

Back to Search Page