| First Name | Last Name | DOB | Admission Date | Date Left | Parent | More Info... |
| Geo Fredk | Griffiths | 1 Jul 1882 | 1 May 1896 | 29 Jul 1898 | G Griffiths | Click here |
| Lionel Cecil Chas | Miles | 19 Sep 1881 | 1 May 1896 | 16 Dec 1897 | Chas Miles | Click here |
| Horace Boddington | Gibbs | 15 Oct 1881 | 1 May 1896 | 16 Dec 1897 | Kate Sarah Gibbs (mother) | Click here |
| Ernest | Dayman | 15 Nov 1882 | 1 May 1896 | 30 Jul 1897 | John Dayman | Click here |
| Thos Reginald | Ponsford | 26 Dec 1885 | 1 May 1896 | 28 Jul 1899 | Willie Ponsford | Click here |
| Wm Whitaker | Browne | 10 Dec 1883 | 1 May 1896 | 28 Jul 1899 | WG Brown | Click here |
| Edgar Whitaker | Browne | 3 Apr 1885 | 1 May 1896 | 3 May 1901 | WG Browne | Click here |
| Frank Stanley | Swash | 11 Aug 1885 | 1 May 1896 | 11 Apr 1902 | Alfred Swash | Click here |
| Geoffrey Harold Chapman | Hobbs | 1 Aug 1882 | 1 May 1896 | 27 Jul 1900 | Augustus Hobbs | Click here |
| John Ash | Williams | 20 Sep 1883 | 1 May 1896 | 29 Jul 1898 | E Williams (mother) | Click here |
| Herbert Paton | Johnson | 13 Nov 1882 | 1 May 1896 | 30 Jul 1897 | Geo L Scott (uncle) | Click here |
| Geo Wm | Campbell | 23 Oct 1884 | 1 May 1896 | 26 Jul 1901 | Wm C Campbell | Click here |
| Edward Stephen Wm | Little | 14 Sep 1884 | 1 May 1896 | 30 Jul 1897 | Edward Little | Click here |
| Victor Llewellyn Chalinde? | Evans | 2 May 1883 | 1 May 1896 | 27 Sep 1900 | H C? Evans | Click here |
| Arthur Edward | Powell | 9 Nov 1882 | 1 May 1896 | 21 Dec 1898 | Wm Powell | Click here |
| Reginald Chas | Jones | 29 Dec 1881 | 1 May 1896 | 18 Dec 1896 | Eliza Jones (mother) | Click here |
| Harold Curtice | Sanders | 24 Aug 1882 | 1 May 1896 | 14 Apr 1897 | Jas C Sanders | Click here |
| Wm Colwell | Baddeley | 7 Jan 1885 | 1 May 1896 | 25 Jul 1902 | Edgar Oliver Baddeley | Click here |
| Cyril Mark | Harrington | 1 Jul 1885 | 1 May 1896 | 28 Jul 1899 | Wm Harrington | Click here |
| John Edward | Trail | 23 Jul 1884 | 1 May 1896 | 26 Jun 1896 | John E Trail | Click here |
| Havelock | Trevorrow | 26 Apr 1882 | 1 May 1896 | 16 Dec 1897 | WL Trevorrow | Click here |
| Arthur Vyrnary? | Jones | 14 May 1883 | 1 May 1896 | 16 Dec 1897 | Wm Jones | Click here |
| Reginald Ernest | Willmott | 27 May 1881 | 1 May 1896 | 16 Dec 1897 | Henry Willmott | Click here |
| Herbert John | Cowling | 25 Feb 1883 | 1 May 1896 | 20 Feb 1897 | Joseph Cowling | Click here |
| Wm Lyte | Vaughan | 7 May 1883 | 1 May 1896 | 16 Oct 1899 | Edward Vaughan | Click here |
Records 1 to 25 of 4319
| First | Previous | Next | Last |