Marshes Road Boys Infants Admission Registers 1890 - 1916

 

First Name Last Name DOB Admission Date Date Left Parent More Info...
Algernon Courtney 10 Apr 1900 6 Oct 1903 15 Jan 1904 Cecelia Click here
Joseph Broadribb 25 Dec 1896 12 Oct 1903 17 Feb 1905 Saml Click here
Joseph Sanderson 1 Aug 1896 12 Oct 1903 23 Oct 1903 Walter Click here
Clifford Bullen 2 Aug 1898 19 Oct 1903 31 Jul 1906 John Click here
Geo Leslie Heames 3 Dec 1899 19 Oct 1903 22 Apr 1904 Geo Click here
Clifford Davies 4 Sep 1900 19 Oct 1903 8 Jan 1904 Wm Click here
Geo AE Davies 1 Jan 1901 19 Oct 1903 21 Aug 1908 Click here
Ernest Tylor 6 May 1900 20 Oct 1903 16 Mar 1906 Wm Click here
Edgar Brown 30Jul 1897 26 Oct 1903 6 Jan 1904 Egbert Click here
Leonard Bird 27 Jul 1898 26 Oct 1903 27 May 1904 Chas Click here
Wilfred Marsh 31 Jul 1900 26 Oct 1903 5 Feb 1904 Thos Click here
Geo Jeremiah 28 Oct 1899 3 Nov 1903 26 Aug 1904 Geo Click here
Geo Fowler 13 Feb 1899 7 Sep 1903 31 Jul 1906 Jas Click here
Melville Palmer 1 Jul 1896 3 Nov 1903 29 Jan 1904 John Click here
Henry Lovell 13 Jun 1897 9 Nov 1903 15 Jan 1904 Henry Click here
Wm Roberts 9 Nov 1900 10 Nov 1903 27 Nov 1903 Wm Click here
Frank Jessop 9 Nov 1900 11 Nov 1903 21 Aug 1908 Geo Click here
David Norville 17 Jul 1900 11 Nov 1903 26 Jul 1907 Edwin Click here
Stanley G Walker 18 Sep 1897 16 Nov 1903 1 Jun 1905 Geo Click here
John Goodwin 2 May 1898 27 Nov 1903 9 Sep 1904 John Click here
Roy Livermoor 21 Apr 1899 30 Nov 1903 12 Feb 1904 Roy Click here
Edward Griffiths 21 Dec 1900 6 Jan 1904 21 Aug 1908 Wm Click here
John Quarterly 19 Oct 1899 6 Jan 1904 30 Jun 1905 John Click here
Wm Verrender 1 Dec 1900 6 Jan 1904 15 Jan 1904 Christopher Click here
Wm Allingham 29 Apr 1900 6 Jan 1904 15 Jan 1904 Wm Click here

  Records 2176 to 2200 of 4050

First Previous Next Last

Back to Search Page