Marshes Road Boys Infants Admission Registers 1890 - 1916

 

First Name Last Name DOB Admission Date Date Left Parent More Info...
Ivor Bidescombe 12 Jul 1896 19 Aug 1901 24 Jul 1903 Wm Click here
Nathaniel Phelps 10 Jun 1898 19 Aug 1901 22 Aug 1904 Wm Click here
Harry Cork 6 Sep 1897 19 Aug 1901 30 Jan 1903 Wm Click here
Stanley Woodfield 9 Feb 1897 19 Aug 1901 24 Jul 1903 Fred Click here
Edgar Williams 12 Feb 1898 20 Aug 1901 22 Aug 1904 Everard Click here
Trevor Parry 1 Sep 1894 20 Aug 1901 31 Jul 1902 John Click here
Wm J Pugsley 10 Nov 1897 20 Aug 1901 24 Jan 1902 Wm Click here
Albert Gibbons 1 Jun 1896 26 Aug 1901 13 Dec 1901 Herbert Click here
John Jones 2 Feb 1896 26 Aug 1901 4 Aug 1903 Chas Click here
Roland Hill 1 Dec 1895 26 Aug 1901 19 Jun 1903 Henry Click here
Wilfred Richards 7 Sep 1897 26 Aug 1901 22 Aug 1904 Benj Click here
Alfred Williams 11 Aug 1898 26 Aug 1901 28 Aug 1905 David Click here
Wm Lee 25 Dec 1895 26 Aug 1901 24 Jul 1903 Wm Click here
Wm Cartmall 12 Mar 1896 26 Aug 1901 24 Jul 1903 Edward Click here
Dennis Price 20 Apr 1895 26 Aug 1901 24 Jul 1903 Calib Click here
Chas Lewis 26 Aug 1898 2 Sep 1901 5 Feb 1904 Fred Click here
Ernest Wainwright 3 Jun 1897 3 Sep 1901 22 Aug 1904 Saml Click here
Frank Lewis 6 Jul 1898 4 Sep 1901 28 Aug 1905 Walter Click here
Donald Hemmings 2 May 1898 4 Sep 1901 28 Aug 1905 Donald? Click here
Wilfred Phillips 10 Sep 1898 9 Sep 1901 17 Oct 1902 Wm Click here
Jesse Bennet 1 Aug 1898 9 Sep 1901 28 Aug 1905 Walter Click here
Philip Richards 16 Aug 1894 10 Sep 1901 31 Jul 1902 Wm Click here
Wm Richards 1 Feb 1897 10 Sep 1901 28 Aug 1905 Wm Click here
Reginald Norville 2 Feb 1897 10 Sep 1901 22 Aug 1904 Reginald Click here
Geo Maloy 14 Sep 1896 16 Sep 1901 24 Jul 1903 Geo Click here

  Records 1801 to 1825 of 4050

First Previous Next Last

Back to Search Page