Marshes Road Boys Infants Admission Registers 1890 - 1916

 

First Name Last Name DOB Admission Date Date Left Parent More Info...
Geo Martin Ryan 6 Oct 1893 12 Sep 1898 20 Aug 1900 Elizth Click here
Geo Wright Welch 27 Aug 1895 9 Sep 1898 24 Jul 1903 Walter Click here
John Davis 28 Jan 1894 19 Sep 1898 21 Jul 1899 Emanuel Click here
Percy Saysell 1 Oct 1894 19 Sep 1898 7 Jun 1901 Chas Click here
Fred Redman 4 Oct 1893 19 Sep 1898 19 Jul 1901 Jesse Click here
Wm Brown 15 Apr 1894 19 Sep 1898 28 Oct 1898 John Click here
Willie Jenner 2 Apr 1894 19 Sep 1898 14 Apr 1899 Frank Click here
Edward Morgan 20 Oct 1894 26 Sep 1898 31 Oct 1898 Amy Click here
Melville Pope 15 Oct 1892 26 Sep 1898 21 Jul 1899 Alfred Click here
Llewelyn Griffiths 3 Oct 1895 3 Oct 1898 31 Jul 1902 Wm Click here
Thos Goodwin 12 Jun 1891 3 Oct 1898 28 Oct 1898 John Click here
Edgar Pope 13 Mar 1895 3 Oct 1898 19 Jul 1901 Alfred Click here
Wyndham Chas Rumbold 17 Sep 1895 6 Oct 1898 31 Jul 1902 Wm Click here
Godfrey Garbutt 14 Jan 1895 10 Oct 1898 31 Jul 1902 John Click here
Thos Henson 22 Aug 1894 10 Oct 1898 21 Apr 1899 Saml Click here
Ivor Herbert Williams 10 Mar 1895 10 Oct 1898 31 Jul 1902 Everard Click here
Thos Church 25 Jun 1891 17 Oct 1898 20 Aug 1900 Wm Click here
Edmund Church 26 Dec 1893 17 Oct 1898 11 Jan 1901 Wm Click here
Oscar Haswell 11 Jun 1894 17 Oct 1898 16 Dec 1898 Arthur Click here
Mark Pulsford 1 Jan 1894 24 Oct 1898 18 Nov 1898 Eli Click here
Wm Palmer 3 Dec 1894 24 Oct 1898 31 Jul 1902 Wm Click here
Henry Holloway Oliver 19 Dec 1894 30 Oct 1898 10 Mar 1899 Walter Click here
Henry Astbury 25 Jun 1894 24 Oct 1898 31 Jul 1902 Wm Click here
Thos Baker 1 Jul 1893 1 Nov 1898 20 Aug 1900 Onesimus Click here
Sidney Morris 2 Apr 1893 1 Nov 1898 13 Jan 1899 John Click here

  Records 1251 to 1275 of 4050

First Previous Next Last

Back to Search Page