Marshes Road Boys Infants Admission Registers 1890 - 1916

 

First Name Last Name DOB Admission Date Date Left Parent More Info...
Wm Dominy 13 Sep 1906 6 Oct 1913 31 Jul 1914 Fred Click here
Jas David Powell 14 Jul 1908 6 Oct 1913 28 Jul 1916 Jas Click here
Brunt Fred Arthur Moore 1 Aug 1908 7 Oct 1913 30 Jul 1915 Mr Moore Click here
Ernest Vincent Rowe 9 Oct 1908 13 Oct 1913 28 Jul 1916 Albert Click here
Robt Cecil Hitchings 8 Jun 1907 14 Oct 1913 31 Jul 1914 Thos Click here
Richd Ainge 19 Oct 1908 20 Oct 1913 27 Jul 1917 Albert Click here
Albert Ed Joseph 14 Oct 1908 20 Oct 1913 28 Jul 1916 Edwin Click here
Wm T Upton 19 Oct 1908 20 Oct 1913 24 Jan 1916 Wm Click here
Geo H Willey 23 Oct 1913 Henry Click here
Leonard Morrison 23 Oct 1913 6 Nov 1914 John Click here
W Owen Amos 27 Oct 1908 28 Oct 1913 28 Jul 1916 Geo Click here
Joseph C Collier 22 Aug 1908 5 Nov 1913 24 Nov 1913 Mrs Cleverly Click here
Herbert Edward Gould 23 Dec 1907 10 Nov 1913 28 Jul 1916 Chas John Click here
Rombo? John Ricci 26 Oct 1908 10 Nov 1913 25 Feb 1916 Anituro? Click here
Ivor Baker 16 Nov 1908 17 Nov 1913 28 Jul 1916 Sidney Click here
John Basham 13 Nov 1908 17 Nov 1913 2 Jan 1914 Wm Click here
Jas Derrick 18 Nov 1908 18 Nov 1913 10 Jun 1916 Henry Click here
Geo Hitchings 10 Nov 1908 18 Nov 1913 28 Jul 1916 Geo Click here
Josiah Jas Underwood 23 Nov 1908 24 Nov 1913 28 Jul 1916 Osman Click here
Wm Boffin 16 Oct 1908 26 Nov 1913 2 Jul 1915 Edward Click here
Albert Radford 26 Dec 1908 5 Jan 1914 28 Jul 1916 Albert J Click here
Alexander J Anderson 10 Oct 1908? 5 Jan 1914 28 Jul 1916 John Click here
Trevor Hopkins 13 Dec 1908 5 Jan 1914 28 Jul 1916 David Click here
Edward Buckley 11 Nov 1908 5 Jan 1914 27 Jul 1917 Michael Click here
Frank Fortey 3 Jan 1909 5 Jan 1914 28 Jul 1916 Geo Click here

  Records 3651 to 3675 of 4050

First Previous Next Last

Back to Search Page