Marshes Road Boys Infants Admission Registers 1890 - 1916

 

First Name Last Name DOB Admission Date Date Left Parent More Info...
Henry Jas Holder 14 Apr 1904 3 Nov 1909 28 Aug 1911 Henry Click here
Ernest Flage 25 Dec 1902 8 Nov 1909 10 Jun 1910 Wm Henry Click here
Fred Bennett 5 Sep 1904 8 Nov 1909 21 Jan 1910 Wm Click here
Percy Shaw 12 Jun 1904 29 Nov 1909 26 Jul 1912 Fredk Jas Click here
Frank Read 1 May 1904 29 Nov 1909 28 Aug 1911 Wm Click here
Leonard Perrett 27 Nov 1901 6 Dec 1909 29 Aug 1910 Thos Click here
Reginald Brown .. Nov 1902 21 Jan 1910 Click here
Saml Palmer 6 Sep 1904 10 Jan 1910 28 Aug 1911 Wm Click here
Frank Corefield 11 Oct 1905 10 Jan 1910 28 Feb 1911 Wm Click here
L Chas Mulholland 30 Dec 1902 24 Jan 1910 29 Aug 1910 Chas Click here
Bertram Ivor Bailey 14 Oct 1902 25 Jan 1910 29 Aug 1910 Edmund Click here
Dennis Horatio Price 7 Nov 1903 7 Feb 1910 26 Jul 1912 Pryce Click here
Harold Ivor Monks 26 Nov 1903 7 Feb 1910 26 Jul 1912 Stephen Click here
Reginald Jones 25 Feb 1905 7 Feb 1910 26 Jul 1912 Geo Click here
Francis H Caldicott 5 Jan 1905 7 Feb 1910 26 Jul 1912 Edward Click here
Geo Broom 19 Mar 1903 28 Feb 1910 8 Apr 1910 Thos Click here
Clifford H Skuse 7 Feb 1903 1 Mar 1910 29 Aug 1910 Geo Click here
Stanley G Skuse 12 Oct 1904 1 Mar 1910 28 Aug 1911 Geo Click here
Fredk Hayward 5 Nov 1905 7 Mar 1910 1 Aug 1913 John Click here
J Frank Bristow 17 Apr 1905 21 Feb 1910 11 Mar 1910 Frank Click here
G Reginald Clark 25 Jan 1905 21 Feb 1910 26 Jul 1912 Reuben Click here
Fred Bassett 27 Jan 1904 21 Feb 1910 6 May 1910 Susan Click here
Henry C Mitchell 29 Jan 1905 22 Mar 1910 26 Jul 1912 Henry Click here
Fred G Workman 29 Jul 1904 4 Apr 1910 28 Aug 1911 Henry Click here
Ronald George 22 Jun 1905 4 Apr 1910 26 Jul 1912 Jas Click here

  Records 3151 to 3175 of 4050

First Previous Next Last

Back to Search Page