Marshes Road Boys Infants Admission Registers 1890 - 1916

 

First Name Last Name DOB Admission Date Date Left Parent More Info...
Geo H Edworthy 28 Nov 1904 14 Dec 1908 26 Jul 1912 Geo Click here
Ray Chas Davies 30 Dec 1903 11 Jan 1909 28 Aug 1911 Henry Click here
Leslie Attewell 10 Mar 1903 11 Jan 1909 29 Aug 1910 Thos Click here
Stanley Edmunds 3 Jun 1903 11 Jan 1909 30 Aug 1909 Thos Click here
Ernest Saysell 22 Feb 1905 11 Jan 1909 26 Jul 1912 Wm Click here
Ernest Coleman 17 Jan 1905 11 Jan 1909 26 Jul 1912 Wm Click here
Wm Hamber 25 Nov 1903 11 Jan 1909 28 Aug 1911 Wm Click here
Bertie Moss 29 Nov 1900 11 Jan 1909 14 May 1909 Edward Click here
Wm Moss 24 Jun 1904 11 Jan 1909 28 Aug 1911 Edward Click here
Geo Warwick 5 Dec 1904 11 Jan 1909 7 May 1909 John Click here
Chas Kingston 2 Oct 1904 11 Jan 1909 22 Jan 1909 Albert Click here
Jas H Traynor 16 May 1905 11 Jan 1909 19 Apr 1909 Blanch Click here
Alfred Marshall 25 Jan 1903 11 Jan 1909 10 Dec 1909 Alfred (Catherine) Click here
Thornett Hadley 14 Sep 1903 12 Jan 1909 29 Aug 1910 Click here
Geo Henry Oliver 26 Aug 1903 12 Jan 1909 28 Aug 1910 Geo Click here
Wm H Holland 21 Jun 1904 11 Jan 1909 23 Sep 1910 Click here
W Geo Morgan 9 Feb 1905 12 Jan 1909 7 Feb 1909 Wm Click here
John Churcher 10 Dec 1905 11 Jan 1909 1 Aug 1913 Albert Click here
Leslie Jones 21 Jun 1903 18 Jan 1909 4 Feb 1910 Philip Click here
Herbert Jones 20 Nov 1904 18 Jan 1909 4 Feb 1910 Philip Click here
Edward J Butt 27 Apr 1905 18 Jan 1909 3 Sep 1909 Eli? Click here
Geo Way 12 Mar 1905 18 Jan 1909 30 Aug 1909 Chas Click here
John Lavender 15 Jun 1904 19 Jan 1909 26 Mar 1909 Wm Edward Click here
Fred Stewart 3 Feb 1903 25 Jan 1909 23 Apr 1909 Fred Click here
Bernard R Fox 12 Jul 1904 26 Jan 1909 28 Aug 1911 Albert Click here

  Records 3026 to 3050 of 4050

First Previous Next Last

Back to Search Page