Marshes Road Boys Infants Admission Registers 1890 - 1916

 

First Name Last Name DOB Admission Date Date Left Parent More Info...
Harry Dibbs 16 Oct 1903 24 Aug 1908 29 Aug 1910 Wm Click here
Herbert Mack 13 Oct 1903 24 Aug 1908 29 Aug 1910 Robt Click here
Ernest Regan 22 Aug 1904 24 Aug 1908 28 Aug 1908 John Click here
Fred Saunders 24 Aug 1908 Geo Click here
Wm J Brown 4 Aug 1904 24 Aug 1908 28 Aug 1911 Chas Click here
Jas Williams 10 Dec 1902 24 Aug 1908 29 Aug 1910 Jas Click here
Edward W Hughes 2 Jun 1905 24 Aug 1908 26 Jul 1912 Click here
T? E Hutchinson 13 Mar 1903 24 Aug 1908 29 Aug 1910 Click here
A Reginald Holmes .. Aug 1904 24 Aug 1908 7 Apr 1909 Click here
Geo Broome 1 Mar 1903 27 Aug 1908 25 Sep 1908 Thos Click here
Hubert Jones 11 Nov 1903 31 Aug 1908 28 Aug 1911 Thos Click here
Geo Richardson 26 Sep 1904 31 Aug 1908 28 Aug 1911 Robt Click here
Henry Ed Shelly 15 May 1904 31 Aug 1908 8 Apr 1910 Thos Click here
Edward V Manning 22 Nov 1902 31 Aug 1908 8 Apr 1910 Click here
Fred Hemmings 7 Jun 1901 1 Sep 1908 29 Jan 1909 Fred Click here
Geo Owen 30 Aug 1904 1 Sep 1908 11 Sep 1908 John Click here
Trevor Blewitt 15 Jun 1903 2 Sep 1908 30 Aug 1909 Thos Click here
Geo Hicks 22 Feb 1904 3 Sep 1908 Geo Click here
Fred Stanley 1 Nov 1903 7 Sep 1908 Robt Click here
Edward Davies 29 Apr 1903 7 Sep 1908 29 Aug 1910 John Click here
John Halse 9 May 1904 7 Sep 1908 28 Aug 1911 Lewis Click here
Saml Morris 22 Oct 1903 7 Sep 1908 29 Aug 1910 Chas Click here
Geo Pearce 19 Dec 1904 14 Sep 1908 26 Jul 1912 Wm Click here
Percy Harris 14 Sep 1908 9 Jul 1909 Emanuel Click here
Alfred Harris 14 Sep 1908 9 Jul 1909 Emanuel Click here

  Records 2976 to 3000 of 4050

First Previous Next Last

Back to Search Page