Marshes Road Boys Infants Admission Registers 1890 - 1916

 

First Name Last Name DOB Admission Date Date Left Parent More Info...
Arthur Bolt 11 Jun 1903 15 Jun 1908 28 Aug 1911 Henry Click here
Frank Millard 25 Dec 1902 15 Jun 1908 29 Aug 1910 Wm Click here
Alec Hayes 17 Jul 1902 16 Jun 1908 30 Aug 1909 Henry Click here
Leonard Coffee 14 Dec 1904 22 Jun 1908 15 Jan 1909 Click here
Alfred Rees .. Jan 1902 22 Jun 1908 30 Aug 1909 Thos Click here
Wm Ewart Haywood 6 Apr 1902 29 Jun 1908 30 Aug 1909 Fred Click here
Geo Bishop 24 Jun 1904 29 Jun 1908 10 Dec 1909 Thos Click here
Ernest Gibbon 19 Jul 1904 29 Jun 1908 28 Aug 1911 Wyndham Click here
Wm Finighan 17 Apr 1904 29 Jun 1908 Wm Click here
Wm Barge 23 Sep 1901 29 Jun 1908 30 Aug 1909 Wm Click here
Percy Hogan 21 Jun 1905 6 Jul 1908 Robt Click here
Albert Ed Jones 26 Jul 1904 13 Jul 1908 28 Aug 1911 James Click here
Albert Butt 14 Mar 1903 20 Jul 1908 30 Aug 1909 Eli Click here
John Nicholson 20 Jul 1904 21 Jul 1908 18 Dec 1908 John Click here
Wm Phillips 9 Nov 1901 24 Aug 1908 4 Sep 1908 Wm Click here
Albert Saunders 9 Apr 1903 24 Aug 1908 29? Aug? 1910 Geo Click here
R Henry Whitfield 11 Aug 1903 24 Aug 1908 29 Aug 1910 Elizth Click here
Leslie A Boorman 17 Dec 1903 24 Aug 1908 15 Jul 1910 Arthur Click here
Robt Hawkins 25 Aug 1904 24 Aug 1908 28 Aug 1911 Robt Click here
Roy Tutton 14 Apr 1904 24 Aug 1908 28 Aug 1911 Edwin Click here
Chas Walkley 16 Jun 1904 24 Aug 1908 28 Aug 1911 Wm Click here
Robt Wyatt 18 May 1902 24 Aug 1908 18 Dec 1908 Tom Click here
Lionel Goodwin 18 Jul 1904 24 Aug 1908 28 Aug 1911 Click here
Wm Jobbins 25 Jul 1904 24 Aug 1908 28 Aug 1911 John Click here
Geo Dibbs 16 Oct 1903 24 Aug 1908 29 Aug 1910 Wm Click here

  Records 2951 to 2975 of 4050

First Previous Next Last

Back to Search Page