Marshes Road Boys Infants Admission Registers 1890 - 1916

 

First Name Last Name DOB Admission Date Date Left Parent More Info...
Horace James 20 Mar 1903 4 May 1908 17 Jun 1910 Albert Geo Click here
Trevor Davies 13 Apr 1903 4 May 1908 28 Aug 1908 Edwin Click here
Jas W Jones 5 Dec 1902 4 May 1908 29 Aug 1910 Wm Click here
Percy Tarry 8 Jan 1903 4 May 1908 29 Aug 1910 Chas Click here
Ewart Hurn 8 May 1901 4 May 1908 19 Jun 1908 John Click here
Ivor J Prosser 6 Feb 1903 4 May 1908 28 Aug 1910 Ellen Click here
John Winterbottom 23 Jul 1903 11 May 1908 27 May 1910 Ernest B Click here
Harold Browning 18 Nov 1902 11 May 1908 1 Oct 1907? Arthur Click here
Arthur Jarvis 11 Mar 1903 12 May 1908 Edward Click here
Albert Ed Prior 13 Feb 1903 11 May 1908 29 Aug 1910 Chas Click here
Jas Fitzgerald 30 Jul 1903 18 May 1908 28 Aug 1910 Edward Click here
Geo E Wust 9 Jun 1904 18 May 1908 28 Aug 1911 Henry Click here
Joseph Swindley 18 May 1904 19 May 1908 28 Aug 1911 Wm Click here
Geo L Brammer 22 May 1904 26 May 1908 27 Nov 1908 Geo Click here
Clifford Maybery 8 Dec 1900 1 Jun 1908 15 Jan 1909 Wm Click here
Frank Rogers 19 Dec 1900 1 Jun 1908 11 Sep 1908 Thos Click here
Thos Haydon 4 Feb 1904 1 Jun 1908 9 Oct 1908 Wm Click here
Wm Stacey 6 Dec 1901 15 Jun 1908 30 Aug 1909 Herbert Click here
Augustus Westacott 9 May 1903 15 Jun 1908 28 Aug 1910 Wm Click here
Chas Smith 24? Jan 1904 15 Jun 1908 3 Dec 1909 Chas Click here
Wm James 14 Jul 1904 15 Jun 1908 28 Aug 1911 John Click here
Geo Bishop 4 Jul 1904 15 Jun 1908 10 Dec 1909 Thos Click here
Fred Sweeting 8 Mar 1905 15 Jun 1908 1 Sep 1911 Joseph Click here
Wm Cox 1 May 1904 15 Jun 1908 1 Oct 1909 Danl Click here
Herbert Amos 21 Dec 1904 15 Jun 1908 26 Jul 1912 Geo Click here

  Records 2926 to 2950 of 4050

First Previous Next Last

Back to Search Page