Marshes Road Boys Infants Admission Registers 1890 - 1916

 

First Name Last Name DOB Admission Date Date Left Parent More Info...
Thos Felkins 7 Feb 1904 10 Feb 1908 21 Jan 1910 Thos Click here
Albert Ed. Foweather 11 Aug 1902 10 Feb 1908 30 Aug 1909 Chas Click here
Edwin Moore 7 Mar 1900 10 Feb 1908 21 Aug 1908 Edward Click here
Wm Power 6 Oct 1900 18 Feb 1908 12 Mar 1908 Geo Click here
J Edward Rowe 12 Aug 1902 24 Feb 1908 30 Aug 1909 Albert Click here
Percy Cook 22 Feb 1903 24 Feb 1908 29 Aug 1910 Geo Click here
Walter Knight 2 Feb 1904 2 Mar 1908 27 Mar 1908 Wm H Click here
Reginald Thorne 20 Mar 1904 2 Mar 1908 28 Aug 1911 Henry Click here
Herbert Jackson 6 Jan 1901 9 Mar 1908 21 Aug 1908 John Click here
Wm Widdows 7 Jul 1902 9 Mar 1908 30 Aug 1909 Geo Click here
Chas W Turier 1 Jan 1904 9 Mar 1908 11 Sep 1908 Chas Click here
Thos Akers 6 Jul 1903 9 Mar 1908 1 May 1908 Thos Click here
Chas W Stenstrom 15 Dec 1903 9 Mar 1908 19 Jun 1908 Chas Smith Click here
Thos Churcher 1 Mar 1904 9 Mar 1908 28 Aug 1911 Albert Click here
John Evans 8? Oct 1903 9 Mar 1908 29 May 1908 Wm Click here
Fred C Warren 7 Jan 1901 10 Mar 1908 21 Aug 1908 Herbert Click here
Oswald Thomas 4 Mar 1905 11 Mar 1908 26 Jul 1912 Geo Click here
Geo Dowding 25 Mar 1905 10 Mar 1908 26 Jul 1912 John Click here
Wm Hall 25 Dec 1903 16 Mar 1908 28 Aug 1908 Alfred Click here
Cecil Townsend 14 Jul 1901 23 Mar 1908 30 Aug 1909 Ernest Click here
H Chas Cook 27 Jan 1904 23 Mar 1908 28 Aug 1911 Fred Click here
Frank Wade 1 Mar 1903 24 Mar 1908 2 Sep 1910 Frank Click here
Willie Cole 5 Feb 1905 24 Mar 1908 26 Jul 1912 Fred Click here
Geo Watkins 18 Sep 1903 30 Mar 1908 29 Aug 1910 Geo Click here
A Edward Treby 1 Feb 1901 30 Mar 1908 22 Jan 1909 Saml Click here

  Records 2876 to 2900 of 4050

First Previous Next Last

Back to Search Page