Marshes Road Boys Infants Admission Registers 1890 - 1916

 

First Name Last Name DOB Admission Date Date Left Parent More Info...
Ernest Evans 27 Nov 1901 5 Nov 1907 21 Aug 1909 Wm Click here
Arthur Lee .. May 1904 4 Nov 1907 28 Aug 1911 Click here
Wm Jacob 22 Nov 1899 4 Nov 1907 31 Jan 1908 Wm Click here
Ernest Burden 21 Nov 1903 5 Nov 1907 17 Dec 1909 Chas Click here
Wm Bull 24 Mar 1903 5 Nov 1907 10 Jan 1908 Arthur Click here
Ernest W Trayner 7 Feb 1901 19 Nov 1907 21 Aug 1908 Thos Click here
Thos Trayner 9 Feb 1903 19 Nov 1907 16 Apr 1909 Thos Click here
Robt Ware 4 Aug 1903 25 Nov 1907 29 Aug 1910 Arthur Click here
Wm Bailey 18 Jan 1902 28 Nov 1907 30 Aug 1909 Jas Click here
Henry C Storey 26 Mar 1901 2 Dec 1907 28? Aug 1909 Henry Click here
Walter Shelley 11 Mar 1902 16 Dec 1907 30 Aug 1909 Thos Click here
Thos Henry Jones 14 Dec 1902 6 Jan 1908 29 Aug 1910 Thos Click here
Geo Henry Ford 4 Sep 1903 6 Jan 1908 29 Aug 1910 Jas Click here
Horace Hogan 21 Jan 1903 7 Jan 1908 29 Aug 1910 John Click here
Clement Williams 24 Dec 1902 13 Jan 1908 11 Sep 1908 John Click here
G Edward J Cruse 11 Dec 1903 13 Jan 1908 16 Sep 1910 Elizth Click here
Francis Miles 28 May 1902 20 Jan 1908 15 May 1908 Charlotte Click here
Bernard Bowden 4 Dec 1903 27 Jan 1908 28 Aug 1911 Geo Click here
Edward Warne 13 Mar 1901 27 Jan 1908 30 Aug 1909 Sophia Click here
Edward Mann 25 Dec 1902 29 Jan 1908 30 Aug 1909 Wm Click here
Gilbert G Young 16 Sep 1903 3 Feb 1908 30 Aug 1909 Robt Click here
Albert Wainwright 12 Jul 1904 3 Feb 1908 28 Aug 1911 John Click here
John WC Meredith 29 Dec 1903 3 Feb 1908 30 Aug 1909 John Click here
Thos Gardner 2 Aug 1904 3 Feb 1908 28 Aug 1911 Geo Click here
Thos Burns 2 Aur 1901 4 Feb 1908 1 May 1908 Wm Click here

  Records 2851 to 2875 of 4050

First Previous Next Last

Back to Search Page