Marshes Road Boys Infants Admission Registers 1890 - 1916

 

First Name Last Name DOB Admission Date Date Left Parent More Info...
Thos Barry 2 Jan 1902 26 Aug 1907 30 Aug 1909 Richd Click here
Alfred Williams 4 Aug 1904 26 Aug 1907 28 Aug 1911 Henry Click here
Wyatt Chapman 14 Oct 1903 26 Aug 1907 29 Aug 1910 Thos Click here
Thos Perkins 31 Aug 1904 26 Aug 1907 28 Aug 1911 John Click here
Gus Orphan 2 Nov 1903 26 Aug 1907 28 Aug 1911 Jas Click here
Horace Sweet 13 Aug 1903 26 Aug 1907 28 Aug 1911 Walter Click here
Harry Drewett 3 Mar 1903 26 Aug 1907 29 Aug 1910 Frank Click here
Walter Kirby 6 Jun 1903 26 Aug 1907 29 Aug 1910 Albert Click here
Arthur Tong 1 Feb 1904 26 Aug 1907 28 Aug 1911 Fred Click here
Ewart Hurn 8 May 1901 26 Aug 1907 10 Jan 1908 John Click here
Cyril Bullen 18 Apr 1902 26 Aug 1907 30 Aug 1909 John Click here
Geo Rumsey 11 Apr 1903 26 Aug 1907 29 Aug 1910 Geo Click here
Henry R George 1 Aug? 1903 26 Aug 1907 29 Aug 1910 Chas Click here
Jas Davies 6 Feb 1903 26 Aug 1907 18 Oct 1907 Wm Click here
Wm V Glover 4 Sep 1903 26 Aug 1907 29 Aug 1910 Fredk Click here
Fred Blunt 20 Mar? 1902 26 Aug 1907 30 Aug 1909 Thos Click here
Fred Elkins 7 Jan 1904 26 Aug 1907 10 Jan 1908 Geo Click here
Reginald Carlyle 20 Aug 1901 26 Aug 1907 30 Aug 1909 Fredk Click here
Bernard Lawson 22 Dec 1903 26 Aug 1907 15 May 1908 Terence Click here
Richd Watkins 12 Jan 1904 26 Aug 1907 28 Aug 1911 Thos Click here
Geo Bullack 5 Aug 1903 26 Aug 1907 28 Aug 1908 Geo Click here
Fred Kelly 7 Aug 1903 26 Aug 1907 13 Jan 1911 Wm Click here
Chas Riddler 20 Oct 1899 26 Aug 1907 21 Aug 1908 Chas Click here
Robin Wyatt 18 May 1902 26 Aug 1907 2 Sep 1907 Robt Click here
Chas Wilkes 1 Feb 1904 2 Sep 1907 11 Oct 1907 Henry Click here

  Records 2801 to 2825 of 4050

First Previous Next Last

Back to Search Page