Marshes Road Boys Infants Admission Registers 1890 - 1916

 

First Name Last Name DOB Admission Date Date Left Parent More Info...
Alfred H Smith 7 Jul 1901 27 May 1907 30 Apr 1909 Geo Wm Click here
Sidney Bright 8 Apr 1902 27 May 1907 Chas Click here
C Bruce Stuart Wilson 18 Aug 1902 27 May 1907 30 Aug 1909 Robt Click here
Chas Simmonds .. Jun 1900 27 May 1907 26 Jul 1907 Chas Click here
Bertie Greenfield 1 Aug 1899 27 May 1907 26 Jul 1907 Mrs Patterson Click here
Peter Carlson 1 Nov 1901 3 Jun 1907 30 Aug 1909 Gustav Click here
Harold Lloyd 26 Oct 1903 3 Jun 1907 28 Aug 1911 Jas Click here
Melville G Smith 16 Nov 1902 10 Jun 1907 29 Aug 1910 Herbert Click here
John Brice 10 Aug 1903 11 Jun 1907 24 Jan 1908 John Click here
Reggie Bailey 3 Feb 1902 11 Jun 1907 30 Aug 1909 Albert T Click here
Jas Fitzgerald 31 May 1903 11 Jun 1907 21 Jun 1907 Edward Click here
Victor Hurley 1 Mar 1901 18 Jun 1907 21 Aug 1908 Henry Click here
Arthur Came 2 Feb 1902 24 Jun 1907 30 Aug 1909 Henry Click here
Wm Knight 6 May 1903 24 Jun 1907 30 Aug 1907 Geo Click here
Chas Powrie 1 Oct 1903 1 Jul 1907 30 Aug 1907 Chas Click here
Geo Davis 24 Jul 1903 1 Jul 1907 30 Aug 1907 Wm Click here
Albert Evans 12 Aug 1902 8 Jul 1907 30 Aug 1909 Geo Albert Click here
Ellis Hancock 21 Feb? 1900 8 Jul 1907 26 Jul 1907 Saml Click here
John Leyshon 30 Jul 1900 22 Jul 1907 21 Aug 1908 John Click here
Alec Price 10 Feb 1903 23 Jul 1907 11 Oct 1907 Thos Click here
Wm Hendy 1 Jul 1902 26 Aug 1907 30 Aug 1909 Geo Click here
Harold Whipp 18 Sep 1901 26 Aug 1907 27 Mar 1908 Albert Click here
Wm Paskins 1 Nov 1903 26 Aug 1907 28 Aug 1911 Henry Click here
Thos Fox 2 Aug 1903 26 Aug 1907 29 Aug 1910 Wm Click here
Michael Geo Barry 1 Nov 1900 26 Aug 1907 30 Aug 1909 Richd Click here

  Records 2776 to 2800 of 4050

First Previous Next Last

Back to Search Page