Marshes Road Boys Infants Admission Registers 1890 - 1916

 

First Name Last Name DOB Admission Date Date Left Parent More Info...
Fred Davies 5 Sep 1902 17 Sep 1906 12 Apr 1907 Wm Click here
Edward Marriot 27 Dec 1899 20 Sep 1906 5 Oct 1906 Wm Click here
Wm Marriot 1 Aug 1901 20 Sep 1906 5 Oct 1906 Wm Click here
W Fred Smith 9 May 1902 24 Sep 1906 Albert Henry Click here
Arthur Iles 29 Sep 1902 24 Sep 1906 30 Aug 1909 Arthur Click here
Harold Chamberlain 12 Aug 1900 2 Oct 1906 6 Sep 1907 Tom Click here
Alfred Ernest Sharp 9 Jun 1902 8 Oct 1906 1 Feb 1907 Alfred Click here
Garfield Jas Hollister 15 Jun 1900 8 Oct 1906 26 Jul 1907 Kate Click here
Reginald Arthur Hollister 21 Apr 1902 8 Oct 1906 30 Aug 1909 Kate Click here
Wm Jacobs 22 Nov 1899 8 Oct 1906 26 Nov 1906 Wm Click here
David Phillips 26 Aug 1899 15 Oct 1906 10 Dec 1906 Thos Click here
Thos Davey 6 Aug 1901 15 Oct 1906 21 Aug 1908 Wm Click here
Harry Lewis 30 Jun 1902 16 Oct 1906 19 Apr 1907 Henry Click here
Chas Blower 4 Apr 1900 22 Oct 1906 26 Jul 1907 Geo Click here
Wm Lloyd 23 Oct 1902 22 Oct 1906 30 Aug 1909 Thos Click here
Wm Brown 3 Dec 1900 22 Oct 1906 30 Aug 1909 Jas Click here
Ernest Wheater 1 Oct 1906 15 Mar 1907 Click here
Valpy RH Holder 19 Aug 1900 29 Oct 1906 26 Jul 1907 Henry Click here
Thos Summers 4 Nov 1902 29 Oct 1906 4 Sep 1908 Wm Click here
Wm Davies 4 Feb 1903 29 Oct 1906 13 Oct 1908 Wm Click here
Joseph Bower 10 Mar 1903 5 Nov 1906 7 Jan 1907 Joseph Click here
Thos Hibbard 4 Feb 1903 6 Nov 1906 9 Jul 1909 Thos Click here
Ernest Rudge Reid 1 Aug 1901 12 Nov 1906 30 Aug 1909 Wm Click here
Edwin Jones 2 Apr 1901 26 Nov 1906 30 Aug 1909 Richd Click here
Geo Robinson 30 Sep 1899 10 Dec 1906 26 Jul 1907 Geo Click here

  Records 2676 to 2700 of 4050

First Previous Next Last

Back to Search Page