First Name | Last Name | DOB | Admission Date | Date Left | Parent | More Info... |
Nellie | Anderson | 6 Mar 1890 | 15 Apr 1901 | Joseph | Click here | |
Frances | Cumming | 22 Nov 1889 | 25 Nov 1895 | 9 Sep 1904 | David | Click here |
May | Daniel | 18 Dec 1889 | 30 Nov 1896 | 13 Jan 1905 | Edwin | Click here |
Elsie | Gibson | 20 Jan 1890 | 10 Aug 1896 | 22 Jan 1904 | William | Click here |
Ettie | Grove | 27 Jun 1888 | 13 Aug 1895 | 10 Feb 1905 | Thos | Click here |
Mary | Griffiths | 25 Oct 1889 | 13 Oct 1896 | 23 Dec 1903? | Edward | Click here |
Dorothy | James | 31 Dec 1889 | 22 Aug 1899 | 27 Jul 1906 | Harriet | Click here |
Elsie | Narbett | 1 Jun 1888 | 18 May 1898 | 22 Jan 1904 | David | Click here |
Annie | Narbett | 15 Nov 1889 | 24 Aug 1897 | 17 Mar 1905 | David | Click here |
Hettie | Padden | 2 Aug 1888 | 25 Nov 1895 | 23? Dec 1903 | Geo | Click here |
Hilda | Parry | 17 Oct 1889 | 25 Nov 1895 | 9 Jun 1905 | Henry | Click here |
Lydia | Pendleton | 21 Oct 1889 | 30 Sep 1901 | 22 Jul 1904 | John | Click here |
Nellie | Phillpotts | 31 Jan 1890 | 11 Jan 1897 | 23 Dec 1904 | Geo | Click here |
Gladys | Roberts | 23 Apr 1888 | 11 Dec 1894 | 22 Jul 1904 | Thos | Click here |
Amy | Whitson | 17 Sep 1889 | 9 Dec 1895 | 1 Jun 1906 | Wm | Click here |
Laura | Comley | 14 Dec 1890 | 1 Nov 1897 | 11 Dec 1903 | Chas | Click here |
Elsie | Comley | 16 Apr 1890 | 8 Sep 1902 | 1 Jul 1904 | Jas | Click here |
Louis | Gunn | 30 May 1891 | 1 Nov 1897 | 27 Jul 1906 | Saml John | Click here |
Florence | Hanks | 19 Apr 1890 | 8 Sep 1902 | Joseph | Click here | |
Maud | Hillier | 14 Dec 1889 | 30 Nov 1896 | 23 Dec 1903 | Wm | Click here |
Cicely | Hinam? | 15 Oct 1890 | 2 May 1899 | Geo | Click here | |
Lucy | Iles | 21 May 1891 | 1 Nov 1897 | 5 Nov 1905 | Walter | Click here |
Lilla | Jesseman | 30 Jan 1890 | 30 Nov 1896 | 28 Jul 1905 | Geo Norlon? | Click here |
Elsie | Jones | 3 Sep 1890 | 21 Aug 1899 | 28 Jul 1905 | Alfred Thos | Click here |
Kate | Jones | 8 May 1891 | 1 Nov 1897 | 21 Apr 1905 | Thos | Click here |
Records 1 to 25 of 4569
First | Previous | Next | Last |